Product Details:
Brand | Nindanib |
Package Type | Box |
Compositation | Nintedanib 150 |
Form | Capsule |
Pack Size | 1*10 |
Product Details:
Minimum Order Quantity | 3 Bottle |
Packaging Size | 120 tablets in a bottle |
Manufactured By | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Soranib |
Dose | 200 mg |
Packaging Type | Bottle |
Additional Information:
Product Details:
Packaging Size | 3 x 10 Tablets |
Packaging Type | Box |
Brand | Pirfenex |
Active Ingredient | Pirfenidone |
Manufactured By | Cipla Ltd |
Shelf Life | 2 Years |
Strength | 200 Mg |
Treatment | Idiopathic Pulmonary Fibrosis |
Storage | 25 Degree C (77 Degree F) |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Vial |
Composition | Bortezomib |
Prescription/Non prescription | Prescription |
Dose/Strength (ex. 1 mg or 1 ml) | 2mg / 3.5 mg |
Brand | Bortenat |
Usage | Personal |
Manufactured By | Natco |
Product Details:
Packaging Size | 30 Tablets |
Brand | Mekinist |
Composition | Trametinib |
Manufacturer | Novartis |
Treatment | Skin Cancer |
Form | Tablet |
Shelf life | 2 Years |
Therapeutic Uses | Skin Cancer |
Additional Information:
Product Details:
Brand | Relumina |
Packaging Type | Box |
Dose | 40 mg |
Packaging Size | 10 x 10 Tablets |
Product Type | Allopathic |
Manufactured By | Takade Pharmaceutical company |
Treatment | Prostate Cancer |
Storage | 30 Degree C (86 Degree F) |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Product Details:
Packaging Size | 90 Tablets |
Packaging Type | Bottle |
Brand | Esbriet |
Composition | Pirfenidone |
Manufactured By | Genentech |
Strength | 801 Mg |
Treatment | Idiopathic Pulmonary Fibrosis |
Additional Information:
Product Details:
Packaging Size | 100 Tablets |
Brand | Eudemine |
Manufacturer | Focus Pharma |
Composition | Diazoxide BP |
Treatment | Intractable Hypoglycaemia |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Manufacturer | Taiho Oncology Inc. |
Packaging Size | 40 Tablets |
Packaging Type | Bottle |
Brand | Lonsurf |
Composition | Trifluridine and Tipiracil |
Usage/Application | Colorectal Cancer |
Form | Tablets |
Shelf Life | 2 Years |
Product Details:
Packaging Size | 30 Tablets |
Brand | Caprelsa |
Composition | Vandetanib |
Manufacturer | AstraZeneca |
Treatment | Thyroid Cancer |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Manufacturer | Karyopharm |
Brand | Xpovio |
Dose Strength | 80 Mg |
Composition | Selinexor |
Generic Name | Selinexor |
Dosage Form | Oral |
Packaging Type | Box |
Packaging Size | 16 Flim Coated Tablets |
Form | Tablets |
Shelf Life | 2 Years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Vial for ml |
Brand | Vfend |
Composition | Voriconazole 200mg |
Treatment | Severe Fungal Infections |
Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing |
Form | Injection |
Shelf life | 2 Years |
Additional Information:
Product Details:
Dose Strength | 80mg |
Grade Standard | NA |
Composition | Selinexor 80 Mg |
Generic Name | Selinexor 80 Mg |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Box |
Packaging Size | 16 Tablets |
Form | Tablets |
Shelf Life | 2 Years |
Quantity Per Pack | 16 Tablets |
Treatment | multiple myeloma |
Additional Information: