Product Details:
Packaging Size | 3 Strips of 10 Tablets per box |
Treatment | Non-small-cell lung cancer |
Brand | Nintenib |
Prescription/Non prescription | Prescription |
Manufactured By | BDR |
Strength | 100 mg |
Product Details:
Minimum Order Quantity | 5 Vial |
Brand | Myaza |
Composition | Azacitidine |
Manufacturer | Mylan |
Dosage Form | Liquid |
Prescription/Non prescription | Prescription |
Category | Myelodysplastic Syndrome |
Strength | 100mg |
Product Details:
Packaging Size | 120 Tablet |
Brand | Soranib |
Composition | Sorafenib |
Manufacturer | Cipla |
Treatment | Liver cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Product Details:
Packaging Size | 120 Tablet |
Brand | Sorafenat |
Composition | Sorafenib |
Manufacturer | Natco Pharma Ltd |
Treatment | Liver cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Storage | 10-30 DegreeC |
Strength | 200mg |
Product Details:
Packaging Size | 60 Tablets |
Brand | Dasakast |
Composition | Dasatinib 70 mg |
Manufacturer | Aprazer |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Storage | 25 Degree C (77 Degree F) |
Country of Origin | Made in India |
Product Details:
Prescription/Non prescription | Prescription |
Brand | Xtandi |
Dose Strength | 40 mg |
Category | Prostate cancer |
Composition | Enzalutamide |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Box |
Packaging Size | 112 Capsule |
Form | Capsules |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Product Details:
Packaging Size | 112 Capsule |
Brand | Glenza |
Composition | 40 mg |
Manufacturer | Glenmark |
Treatment | Prostate cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Drug | Enzalutamide |
Generic Name | Enzalutamide 40mg |
Shelf life | 2 years |
Therapeutic Uses | Prostate cancer |
Directions for Use | 40 mg |
Side Effect | Headache,hot flashes,weakness and high blood pressure,yellowing of skin |
Allergic Reactions | Headache,hot flashes,weakness and high blood pressure is very common side effect of this medicine. |
Children & adolescents | Do not give this medicine to children or adolescents under the age of 18 years. |
Medicine Type | Allopathic |
Enzalutamide 40mg is utilized for the treatment of metastatic maiming safe prostate growth (prostate cancer that is impervious to therapeutic or surgical medications that lower testosterone). This medication likewise keeps the androgens from working inside the prostate disease cells.
Indian Enzalutamide Capsules Side Effects:
Product Details:
Packaging Size | 4 x 28 Capsules |
Strength | 40 mg |
Brand | Bdenza |
Manufacturer | BDR |
Treatment | Prostate cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 2 years |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 112 Capsule |
Strength | 40 mg |
Brand | Azel |
Manufacturer | Dr Reddy's |
Treatment | Prostate cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 2 years |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 28 Strip |
Packaging Size | 28 Capsule |
Strength | 40 mg |
Brand | Obnyx |
Manufacturer | Zydus |
Treatment | Prostate cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 2 years |
Product Details:
Packaging Size | 10 Capsule |
Brand | Lenalid |
Manufacturer | Natco |
Composition | 25mg |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Shelf Life | 2 Years |
Form | Capsule |
Additional Information:
Product Details:
Packaging Size | 10 x 60 Soft Capsules |
Treatment | Idiopathic Pulmonary Fibrosis |
Brand | Cyendiv |
Manufacturer | Boehringer Ingelheim |
Strength | 100mg |
Storage | 2 - 8 Degree C |
Dosage Form | Capsule |
Pack type | Box |
Country of Origin | Made in India |
Product Details:
Packaging Size | 30 Tablets |
Brand | Invista |
Composition | Dasatinib |
Manufacturer | Dr Reddy's Laboratories Ltd |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Product Details:
Packaging Size | 120 Tablet |
Brand | Sorafekast |
Composition | Sorafenib |
Manufacturer | Aprazer Heathcare |
Treatment | Liver cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 200mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 28 Tablets |
Brand | Pivikto |
Composition | Alpelisib |
Manufacturer | Novartis Pharmaceuticals |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 60 Tablets |
Brand | Dasanat |
Composition | Dasatinib |
Manufacturer | Natco Pharma Ltd. |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Storage | 10-30 DegreeC |
Strength | 50mg |
Product Details:
Packaging Size | 112 Tablets |
Brand | Nexavar |
Composition | Sorafenib |
Manufacturer | Bayer Pharmaceuticals Pvt Ltd |
Treatment | Liver cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Storage | 25 Degree C (77 Degree F) |
Strength | 200mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 21 Capsule |
Brand | Revlimid |
Manufacturer | Celgene Corp |
Composition | 5mg ,10mg , 25mg |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Shelf Life | 2 Years |
Form | Capsule |
Product Details:
Brand | Retevmo |
Dose Strength | 80mg |
Category | Lung Cancer |
Composition | Selpercatinib |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Bottle |
Product Details:
Packaging Size | 10 Capsule |
Brand | Lynide |
Manufacturer | Hetero Healthcare Limited |
Composition | 10mg |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Shelf Life | 2 Years |
Form | Capsule |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Usage | Hospital |
Dose | 100mg/vial |
Packaging Type | Bottle |
Form of Medicine | Injection |
Brand | Xpreza |
Product Details:
Strength | 60 mg |
Packaging Size | 120 Tablet |
Brand | Erleada |
Composition | Apalutamide |
Manufacturer | Johnson & Johnson Private limited |
Treatment | Prostate cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Storage | Store in the original package at room temperature away from light and moisture. |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Additional Information:
Product Details:
Packaging Size | 60 Tablets |
Brand | Dyronib |
Composition | Dasatinib |
Manufacturer | Hetero Healthcare Limited |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Storage | 10-30 DegreeC |
Strength | 70mg |
Product Details:
Packaging Size | 60 Tablets |
Brand | Dasatrue |
Composition | Dasatinib |
Manufacturer | Cipla |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Hetero Health care |
Brand | PEG L- Aspatero |
Composition | Peg l - Asparaginase |
Packaging | Bottle |
Treatment | Lymphoblastic Leukemia |
Dosage Form | Liquid |
Prescription/Non prescription | Prescription |
Storage | 2 Degree C |
Additional Information:
Product Details:
Treatment | Idiopathic Pulmonary Fibrosis |
Brand | Nintib |
Manufacturer | Cipla Ltd |
Strength | 100mg |
Pack Size | 30 Capsule |
Dosage Form | Capsule |
Country of Origin | Made in India |
Sub Category | Anti Cancer |
Additional Information:
Product Details:
Packaging Size | 60 Tablets |
Brand | Spnib |
Composition | Dasatinib |
Manufacturer | Zydus Cadila Healthcare Ltd |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Storage | 30 Degree C |
Strength | 70mg |
Additional Information:
Product Details:
Packaging Size | 60 Tablets |
Brand | Sprycel |
Composition | Dasatinib |
Manufacturer | BMS India Pvt Ltd |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Storage | 30 Degree C |
Strength | 70mg |
Additional Information:
Product Details:
Packaging Size | 1vial |
Manufacturer | Amgen |
Composition | 35mcg |
Brand | Blincyto |
Packaging | Bottle |
Treatment | Blood Cancer |
Dosage Form | Liquid |
Prescription/Non prescription | Prescription |
Storage | 2 DegreeC to 8 DegreeC |
Product Details:
Strength | 100 mg |
Packaging Size | 90 Capsule |
Brand | Zejula |
Composition | Niraparib |
Manufacturer | Tesaro |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Product Details:
Manufacturer | Zydus |
Composition | Mitomycin 40 mg |
Brand | Mitomycin |
Packaging | Bottle |
Treatment | Breast, lung and stomach Cancer |
Dosage Form | Liquid |
Prescription/Non prescription | Prescription |
Storage | 2 Degree C |
Product Details:
Packaging Size | 30 Capsule |
Strength | 140 mg |
Brand | Ibrunat |
Manufacturer | Natco Pharma Ltd. |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 2 years |
Ibrunat (Ibrutinib 140mg)contains the Drug/Molecule called “Ibrutinib”. Ibrunat is a small molecule drug that is used to bind permanently to a protein called “Bruton’s tyrosine kinase (BTK)” which is important in B cells.
How Ibrunat Ibrutinib 140 mg Capsule Works
Bruton’s tyrosine kinase is a protein that is found in your B cells and it sends “signals” to the other parts of the body that help B cells to survive and multiply.
But these generic ibrunat capsules block BTK & help in killing and reducing the number of cancerous B-cells. Therefore, this stops or slows the progression of cancer.
Moreover, it also depends on “how the patient’s body reacts to the first dose.” The Natco Ibrunat Capsules should be taken orally with a glass of water. Please remember to not to open, crush, or chew the capsules.
There are chances of occurring the new cancers in people taking Ibrunat, including skin cancer & other cancers.
The most common side effects may include:
Interactions with other drugs
Overdose
Precaution
The patients taking ibrunat shouldn’t take it with grapefruit or Seville oranges. Which includes eating these fruits, drinking the juice, or taking the supplements that mat contain these fruits. It is prescribed not to take these fruits because these can increase the amount of Ibrunat in blood.
Product Details:
Packaging Size | 1 Vial of 10 ml |
Manufacturer | AstraZeneca |
Composition | Durvalumab |
Brand | Imfinzi |
Treatment | Lung Cancer |
Dosage Form | Liquid |
Prescription/Non prescription | Prescription |
Storage | 25 Degree C (77 Degree F) |
Form | Injection |
Shelf life | 2 Years |
Strength | 500 mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 60 x 1 Capsules |
Treatment | Idiopathic Pulmonary Fibrosis |
Brand | Ofev |
Packaging Type | Box |
Form | Capsule |
Strength | 100 mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Emcure Pharmaceuticals Ltd |
Brand | Eligard |
Composition | Leuprolide 22.5 Mg |
Packaging | Bottle |
Treatment | Prostate cancer |
Prescription/Non prescription | Prescription |
Storage | 2-8 Degree C (36-46 Degree F) |
Additional Information:
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Celgene Patient Support |
Brand | Vidaza |
Composition | Azacitidine 100 mg |
Packaging | Bottle |
Treatment | Refractory Anemia |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 Years |
Product Details:
Packaging Size | 60 Tablets |
Brand | Dasasheel |
Composition | Dasatinib |
Manufacturer | Shilpa Medicare |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 20mg |
Product Details:
Treatment | Lung Cancer |
Country of Origin | Made in India |
Strength | 150 Mg |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Storage | 25 DegreeC (77 DegreeF) |
Quantity Per Pack | 30 Capsule |
Product Details:
Packaging Size | 120 Capsule |
Strength | 140 mg |
Brand | Ibrushil |
Composition | Ibrutinib |
Manufacturer | Shilpa Medicare Ltd |
Treatment | Blood Cancer |
Form | Capsule |
Shelf life | 2 years |
Product Details:
Packaging Size | 30 Capsule |
Brand | Lenalid |
Manufacturer | Natco Pharma |
Composition | Lenalidomide 10mg |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Shelf Life | 2 Years |
Form | Capsule |
Product Details:
Packaging Size | 60 Tablets |
Brand | Dasakast |
Composition | Dasatinib |
Manufacturer | Aprazer Heathcare |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Dasakast (dasatinib 70mg) is an oral drug indicated for patients suffering from blood cancer in both adults and children. Specifically, dasakast 50 mg (dasatinib) is used in adults with Chronic myeloid leukemia (CML) in a long-lasting (chronic) phase of the disease. Dasatinib belongs to the class of medicine known as kinase inhibitors that works its action by:
Dasatinib, with the above actions, finally disrupts the spread of CML cancer cells.
Administration of Dasakast 50 mg (Dasatinib):
Dasakast (dasatinib) is given in the form of 100 mg dose (2×50 mg tablets) once daily. However, if the condition of patients does not improve, the dose is escalated to 140 mg (2×100 mg tablets) once daily. It can be taken with or without food in the morning or evening. Once swallowed, dasatinib is completely absorbed (bio-available) in 6 hours and is distributed throughout the region of cancer. It is metabolized in liver by different types of proteins and subsequently after completing its action, more than 50% of dasatinib is expelled from the body within 3 to 5 hours.
When should Dasakast 50 mg (Dasatinib) be avoided or used cautiously:
Most common side-effects of Dasakast 50 mg (Dasatinib):
The uncommon ones are:
Product Details:
Strength | 40 mg |
Packaging Size | 28 Capsule |
Brand | Capmide |
Treatment | Prostate cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 2 Years |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 30 Tablets per Strip |
Manufacturer | Natco Pharma Ltd |
Treatment | Non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Dose | 250 mg |
Packaging Type | Strip |
Brand | Geftinat |
Product Details:
Manufactured By | Natco |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Brand | Pomalid |
Packaging Type | Box |
Packaging Size | 21 Capsules |
Dose | 2 mg |
Product Details:
Strength | 40 mg |
Packaging Size | 28 Capsule |
Brand | Indenza |
Manufacturer | Aprazer |
Treatment | Prostate cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 2 years |
Country of Origin | Made in India |
Indenza 40 mg (Enzalutamide) is an androgen receptor (AR) inhibitor indicated for patients suffering from prostate cancer types such as,
Peculiar properties of Indenza 40 mg (Enzalutamide) that helps in slowing down the growth of prostate cancer,
Indenza 40 mg (Enzalutamide) is given orally in a 160 mg dosage (4×40 mg) once in 24 hours with or without food. If patients experience any sort of side-effects, the dosage can be modified and reduced to 120 mg (3×40 mg) or 80 mg (2×40 mg).
Once swallowed, enzalutamide is readily soluble (bio-available) in the body within 3 hours. It is metabolized in the liver and then distributed throughout the region of cancer with a high binding affinity (97%) to cancer cells. Once enzalutamide completes its activities, more than 50% of the dose is expelled from the body in between 3 to 11 days.
Product Details:
Packaging Size | 7 Capsule |
Brand | Sutent |
Composition | Sunitinib |
Manufacturer | Pfizer |
Treatment | Kidney cancer |
Prescription/Non prescription | Prescription |
Form | Capsules |
Shelf life | 2 Years |
Storage | 25 Degree C (77 Degree F) |
Strength | 12.5mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 120 Capsules |
Treatment | blood cancers, bone marrow disorders, skin cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Brand | Veenat |
Usage | Clinical |
Manufactured BY | Natco |
Product Details:
Packaging Size | 30 Tablets |
Brand | Glivec |
Composition | Imatinib mesylate 400 mg |
Manufacturer | Novartis India Ltd |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Prescription/Non prescription | Prescription |
Injectable Form | Liquid |
Medicine Type | Injection |
Dose | 4 mg / Vial |
Product Type | Finished Product |
Form of Medicine | Injection |
Brand | Zoldonat |
Manufactured By | Natco |
Product Details:
Packaging Size | 30 Tablets |
Brand | Tykerb |
Composition | Lapatinib |
Manufacturer | Novartis India Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 250 mg |
Product Details:
Packaging Size | 150 tablets |
Brand | Hertab |
Composition | Lapatinib 250 mg |
Manufacturer | Hetero Healthcare Limited |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Storage | 25 Degree C (77 Degree F) |
Hertab Tablet Side Effects:
Side Effects of Hertab tablet are Nausea, vomiting, upset stomach, mouth sores, mild rash, dry skin, trouble sleeping, etc.This is not a complete list of possible side effects. If you notice other effects not listed above, contact your doctor or pharmacist.
Product Details:
Packaging Size | 150 tablets |
Brand | Herduo |
Composition | Lapatinib |
Manufacturer | Natco Pharma Ltd. |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 30 Tablets |
Brand | Lapahope |
Composition | Lapatinib |
Manufacturer | Abbott |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Product Details:
Packaging Size | 30 Tablets |
Brand | Herlapsa |
Composition | Lapatinib |
Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 30 Tablets |
Brand | Combinib |
Composition | 250 mg |
Manufacturer | Cipla |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Storage | 25 DegreeC (77 DegreeF) |
Strength | 250mg |
Country of Origin | Made in India |
Combinib (Lapatinib 250 mg) in combination with capecitabine, is indicated for the treatments of the patients with advanced or metastatic breast cancer whose tumor overexpress HER2+/neu (ErbB2) and who have received prior therapy including trastuzumab.
In combination with letrozole for the treatment of postmenopausal women with hormone receptor positive metastatic breast cancer that overexpresses the HER2 receptor for whom hormonal therapy is indicated.
Lapatinib in combination with trastuzumab, indicated for the treatment of the patients with hormone receptor-negative metastatic breast cancer whose tumours overexpress HER2/neu(ErbB2) and who have progressed on prior trastuzumab therapy in combination with chemotherapy in the metastatic setting.
Dose & Method of Administration:HER2(ErbB2) overexpressing tumours are defined by IHC3+, or IHC2+ with gene amplification or gene amplification alone. HER2 status should be determined using accurate and validated methods.
PosologyThe recommended dose of Lapatinib is 1250 mg (i.e. five tablets) once daily continuously.
The recommended dose of capecitabine is 2000 mg/m2/day taken in 2 dose 12 hours apart on days 1-14 in a 21 day cycle. Capecitabine should be taken with food or within 30 minutes after food. Please refer to the full prescribing information of capecitabine.
Lapatinib/trastuzumab Combination Posology:
The recommended dose of Lapatinib is 1250mg (i.e. four tablets) once daily continuously.
The recommended dose of trastuzumab is 4 mg/kg administered as an intravenous (IV) loading dose, followed by 2 mg/kg IV weekly. Please refer to the full prescribing information of trastuzumab.
Lapatinib/Aromatase Inhibitor Combination Posology:
The recommended dose of Lapatinib is 1500mg (i.e. six tablets) once daily continuously.
Please refer to the full prescribing information of the co-administered aromatase inhibitor for dosing details.
Dose Delay and Dose ReductionCardiac Events:
Lapatinib should be discontinued in patients with symptoms associated with decreased left ventricular ejection fraction (LVEF)that are National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE) grade 3 or greater or if there LVEF drops below the institutions lower limit of normal. Lapatinib may be restarted at a reduce dose (750 mg/day when administered with trastuzumab,1000 mg/day when administered with capecitabine or 1250 mg/day when administered with an aromatase inhibitor) after a minimum of 2 weeks and if the LVEF recovers to the normal and the patient is asymptomatic.
Interstitial Lung Disease/Pneumonitis:
Lapatinib should be discontinued in patients who experience pulmonary symptoms which are NCICTACAE grade 3 or greater.
Diarrhoea:
Lapatinib should be interrupted in patients with diarrhoea which is NCI CTCAE grade 3 or grade 1 or with 2 complicating features (moderate to serve abdominal cramping, nausea or vomiting greater than or equal to NCI CTCAE grade 2, decreased performance status, fever, sepsis, neutropenia, frank bleeding or dehydration). Lapatinib may be reintroduced at a lower dose (reduce from 1000mg/day to 750 mg/day, from 1250 mg/day to 1000mg/day or from 1500 mg/day to 1250 mg/day) when diarrhoea resolves to grade 1 or less. Lapatinib dosing should be permanently discontinued in patients with diarrhoea which is NIC CTCAE grade4.
Other Toxicities:
Discontinuation or interruption of dosing with Lapatinib may be considered when a patient develop toxicity greater than or equal to grade 2 on the NCI CTCAE.
Product Details:
Minimum Order Quantity | 1 Piece |
Manufactured By | Natco |
Packaging Size | 30 Tablets |
Strength | 150 mg |
Brand | Erlonat |
Usage | Hospital |
Packaging Type | Bottle |
Additional Information:
Product Details:
Manufacturer | Natco Pharma Ltd |
Brand | Bortenat |
Packaging | Bottle |
Dosage Form | Vial |
Storage | 2-8 DegreeC (36-46 DegreeF) |
Strength | 2 mg |
Treatment | Multiple Myeloma |
Additional Information:
Product Details:
Packaging Size | 10 x 3 Tablets |
Brand | Veenat |
Composition | Imatinib mesylate 400 mg |
Manufacturer | Natco Pharma Ltd. |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 Tablets |
Brand | Evermil |
Composition | Everolimus |
Manufacturer | Glenmark |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 1 Vial |
Brand | Myzomib |
Composition | Bortezomib |
Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
Treatment | Multiple Myeloma |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 Years |
Strength | 2 mg |
Product Details:
Packaging Size | 10 Tablets |
Brand | Evertor |
Composition | Everolimus |
Manufacturer | Biocon |
Treatment | Immunosuppressants |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 30 Tablets |
Brand | Erlocip |
Composition | Erlotinib |
Manufacturer | Cipla |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Product Details:
Packaging Size | 120 Capsule |
Brand | Veenat |
Composition | Imatinib mesylate 100 mg |
Manufacturer | Natco Pharma Ltd |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 2 Years |
Product Details:
Packaging Size | 30 Tablets |
Brand | Zyceva |
Composition | Erlotinib |
Manufacturer | Zydus Cadila Healthcare Ltd |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Storage | 10-30 Degree C |
Strength | 150mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 28 Capsule |
Brand | Tasigna |
Composition | Nilotinib |
Manufacturer | Novartis |
Treatment | Chronic Myeloid Leukemia |
Prescription/Non prescription | Prescription |
Form | Capsules |
Shelf life | 2 Years |
Storage | 30 Degree C |
Strength | 200mg |
Additional Information:
Product Details:
Packaging Size | 30 Tablets |
Brand | Erlonat |
Composition | Erlotinib |
Manufacturer | Natco Pharma Ltd. |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Packaging Size | 30 Tablets |
Brand | Tarceva |
Composition | Erlotinib |
Manufacturer | Roche Products (India) Pvt. Ltd. |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Storage | 25 DegreeC (77 DegreeF) |
Strength | 150mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 21 Capsule |
Brand | Pomahope |
Composition | Pomalidomide |
Manufacturer | Abbott |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 2 Years |
Strength | 4mg |
Product Details:
Packaging Size | 1 x 30 Caps |
Brand | Pazinib 400mg |
Composition | Pazopanib 400mg |
Manufacturer | Hetero Healthcare Ltd. |
Treatment | Renal Cell Carcinoma |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Manufactured By | Hetero Healthcare Ltd |
Drug Name | Pazopanib 400mg |
Product Details:
Packaging Size | 2 x 28 capsules |
Brand | Enzamide |
Manufacturer | Intas Pharmaceuticals Ltd |
Treatment | Prostate cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |